Tops & Flops
22.4400 € | +1.4000 € | +6.65 % | 01.04. | ||
167.9000 € | +4.4000 € | +2.69 % | 01.04. | ||
55.7300 € | +1.4100 € | +2.60 % | 01.04. | ||
223.1500 € | +5.3500 € | +2.46 % | 01.04. | ||
328.6000 € | +7.2000 € | +2.24 % | 01.04. | ||
34.5450 € | -0.2700 € | -0.78 % | 01.04. | ||
45.5650 € | -0.4550 € | -0.99 % | 01.04. | ||
126.5500 € | -1.3750 € | -1.07 % | 01.04. | ||
36.6425 € | -0.4175 € | -1.13 % | 01.04. | ||
58.8800 € | -0.9200 € | -1.54 % | 01.04. |
10.0500 € | +0.4750 € | +4.96 % | 01.04. | ||
45.6650 € | +1.5400 € | +3.49 % | 01.04. | ||
21.8450 € | +0.7050 € | +3.33 % | 01.04. | ||
22.6700 € | +0.6500 € | +2.95 % | 01.04. | ||
51.5500 € | +1.3600 € | +2.71 % | 01.04. | ||
34.1200 € | -0.4900 € | -1.42 % | 01.04. | ||
31.6900 € | -0.5500 € | -1.71 % | 01.04. | ||
74.9900 € | -1.6900 € | -2.20 % | 01.04. | ||
68.6250 € | -1.6500 € | -2.35 % | 01.04. | ||
58.8250 € | -2.0500 € | -3.37 % | 01.04. |
23.4800 € | +0.9700 € | +4.31 % | 01.04. | ||
23.0800 € | +0.7100 € | +3.17 % | 01.04. | ||
23.5250 € | +0.6000 € | +2.62 % | 01.04. | ||
14.3800 € | +0.3000 € | +2.13 % | 01.04. | ||
12.2625 € | +0.2500 € | +2.08 % | 01.04. | ||
123.6000 € | -1.6000 € | -1.28 % | 01.04. | ||
18.9250 € | -0.2600 € | -1.36 % | 01.04. | ||
34.1200 € | -0.4900 € | -1.42 % | 01.04. | ||
55.0000 € | -0.9750 € | -1.74 % | 01.04. | ||
58.8250 € | -2.0500 € | -3.37 % | 01.04. |
13.5800 € | +0.9700 € | +7.69 % | 01.04. | ||
7.9600 € | +0.5550 € | +7.49 % | 01.04. | ||
68.4000 € | +4.7500 € | +7.46 % | 01.04. | ||
33.3000 € | +1.9500 € | +6.22 % | 01.04. | ||
181.9000 € | +10.2000 € | +5.94 % | 01.04. | ||
94.5500 € | -2.8000 € | -2.88 % | 01.04. | ||
64.4500 € | -2.3000 € | -3.45 % | 01.04. | ||
45.5250 € | -1.7250 € | -3.65 % | 01.04. | ||
23.8500 € | -0.9500 € | -3.83 % | 01.04. | ||
14.4800 € | -0.8400 € | -5.48 % | 01.04. |
1.0705 € | +0.1520 € | +16.55 % | 01.04. | ||
1.6905 € | +0.1880 € | +12.51 % | 01.04. | ||
1.2770 € | +0.1160 € | +9.99 % | 01.04. | ||
0.1244 € | +0.0110 € | +9.70 % | 01.04. | ||
4.0100 € | +0.2900 € | +7.80 % | 01.04. | ||
2.6675 € | -0.1650 € | -5.83 % | 01.04. | ||
9.1600 € | -0.6500 € | -6.63 % | 01.04. | ||
150.0000 € | -13.9000 € | -8.48 % | 01.04. | ||
61.4750 € | -8.8000 € | -12.52 % | 01.04. | ||
0.6045 € | -0.2595 € | -30.03 % | 01.04. |
60.0800 € | +1.4750 € | +2.52 % | 01.04. | ||
353.5250 € | +8.2000 € | +2.37 % | 01.04. | ||
101.9600 € | +2.1500 € | +2.15 % | 01.04. | ||
178.2100 € | +2.5300 € | +1.44 % | 01.04. | ||
82.3100 € | +1.1450 € | +1.41 % | 01.04. | ||
320.1250 € | -3.4750 € | -1.07 % | 01.04. | ||
155.8300 € | -2.0300 € | -1.29 % | 01.04. | ||
283.5250 € | -4.5750 € | -1.59 % | 01.04. | ||
80.6500 € | -2.2500 € | -2.71 % | 01.04. | ||
142.1700 € | -10.4300 € | -6.83 % | 01.04. |
1.3050 € | +0.3350 € | +34.54 % | 01.04. | ||
0.6200 € | +0.1500 € | +31.91 % | 01.04. | ||
0.2200 € | +0.0340 € | +18.28 % | 01.04. | ||
3.5600 € | +0.5100 € | +16.72 % | 01.04. | ||
6.0000 € | +0.6000 € | +11.11 % | 01.04. | ||
4.6520 € | -0.6780 € | -12.72 % | 01.04. | ||
5.3600 € | -0.7900 € | -12.85 % | 01.04. | ||
0.5200 € | -0.0900 € | -14.75 % | 01.04. | ||
0.7000 € | -0.1350 € | -16.17 % | 01.04. | ||
85.6100 € | -21.6400 € | -20.18 % | 01.04. |
0.1024 € | +0.0034 € | +3.38 % | 01.04. | ||
0.9050 € | +0.0150 € | +1.69 % | 01.04. | ||
1.3465 € | +0.0195 € | +1.47 % | 01.04. | ||
0.0715 € | +0.0010 € | +1.42 % | 01.04. | ||
0.4375 € | +0.0030 € | +0.69 % | 01.04. | ||
0.4515 € | -0.0170 € | -3.63 % | 01.04. | ||
2.3300 € | -0.1600 € | -6.43 % | 01.04. | ||
0.5340 € | -0.0510 € | -8.72 % | 01.04. | ||
0.1560 € | -0.0160 € | -9.30 % | 01.04. | ||
3.5100 € | -0.4400 € | -11.14 % | 01.04. |
0.0485 € | +0.0115 € | +31.08 % | 01.04. | ||
0.0105 € | +0.0020 € | +23.53 % | 01.04. | ||
0.4260 € | +0.0800 € | +23.12 % | 01.04. | ||
0.3410 € | +0.0630 € | +22.66 % | 01.04. | ||
0.0055 € | +0.0010 € | +22.22 % | 01.04. | ||
0.0260 € | -0.0085 € | -24.64 % | 01.04. | ||
0.1405 € | -0.0505 € | -26.44 % | 01.04. | ||
0.0100 € | -0.0040 € | -28.57 % | 01.04. | ||
0.1460 € | -0.0770 € | -34.53 % | 01.04. | ||
0.0120 € | -0.0080 € | -40.00 % | 01.04. |
53.0500 € | +4.6250 € | +9.55 % | 01.04. | ||
13.5800 € | +0.9700 € | +7.69 % | 01.04. | ||
9.9000 € | +0.7000 € | +7.61 % | 01.04. | ||
144.4000 € | +10.2000 € | +7.60 % | 01.04. | ||
7.9600 € | +0.5550 € | +7.49 % | 01.04. | ||
14.4800 € | -0.8400 € | -5.48 % | 01.04. | ||
15.8750 € | -1.1250 € | -6.62 % | 01.04. | ||
0.0900 € | -0.0080 € | -8.16 % | 01.04. | ||
0.7525 € | -0.0850 € | -10.15 % | 01.04. | ||
0.6875 € | -0.1000 € | -12.70 % | 01.04. |
L&S Indikation22,500.00
Turnover tops
1,346.0000 € | +27.0000 € | +2.05 % | 8,027,871 € | 01.04. | |
10.0500 € | +0.4750 € | +4.96 % | 3,248,358 € | 01.04. | |
101.9600 € | +2.1500 € | +2.15 % | 2,696,690 € | 01.04. | |
356.5500 € | +3.4500 € | +0.98 % | 2,689,226 € | 01.04. | |
248.5500 € | +9.5500 € | +4.00 % | 2,339,790 € | 01.04. | |
5.5180 € | -0.3945 € | -6.67 % | 2,239,552 € | 01.04. | |
45.6650 € | +1.5400 € | +3.49 % | 1,855,992 € | 01.04. | |
45.5650 € | -0.4550 € | -0.99 % | 1,213,548 € | 01.04. | |
55.7300 € | +1.4100 € | +2.60 % | 1,045,976 € | 01.04. | |
34.4450 € | +0.1100 € | +0.32 % | 1,019,858 € | 01.04. |
29.7400 € | -0.6800 € | -2.24 % | 529,250 € | 01.04. | |
5.5900 € | +2.1150 € | +60.86 % | 231,741 € | 01.04. | |
39.7300 € | -2.4500 € | -5.81 % | 191,021 € | 01.04. | |
13.0800 € | +2.1950 € | +20.17 % | 148,831 € | 01.04. | |
6.3200 € | +2.2450 € | +55.09 % | 120,588 € | 01.04. | |
8.6200 € | +2.1450 € | +33.13 % | 94,710 € | 01.04. | |
7.0900 € | +2.2350 € | +46.04 % | 80,760 € | 01.04. | |
3.6300 € | - € | 0.00 % | 53,727 € | 01.04. | |
6.0650 € | -0.2400 € | -3.81 % | 49,200 € | 01.04. | |
3.9800 € | +0.4800 € | +13.71 % | 48,392 € | 01.04. |
6.0400 € | +0.7900 € | +15.05 % | 13,948 € | 01.04. | |
3.9500 € | -0.6600 € | -14.32 % | 8,020 € | 01.04. | |
2.9900 € | +0.8400 € | +39.07 % | 4,260 € | 01.04. | |
2.3300 € | -0.4000 € | -14.65 % | 2,952 € | 01.04. | |
2.0700 € | +0.3800 € | +22.49 % | 2,742 € | 01.04. | |
7.3100 € | -2.0300 € | -21.73 % | 2,208 € | 01.04. | |
2.0600 € | -0.3800 € | -15.57 % | 2,100 € | 01.04. | |
4.1600 € | +0.6600 € | +18.86 % | 1,977 € | 01.04. | |
1.1900 € | -1.1100 € | -48.26 % | 1,950 € | 01.04. | |
2.7200 € | -0.2400 € | -8.11 % | 1,626 € | 01.04. |
145.8410 € | +0.0480 € | +0.03 % | 12,209,718 € | 01.04. | |
98.4600 € | +0.6590 € | +0.67 % | 3,211,069 € | 01.04. | |
127.6800 € | +0.8100 € | +0.64 % | 1,819,875 € | 01.04. | |
554.6800 € | +4.2700 € | +0.78 % | 1,773,891 € | 01.04. | |
228.7250 € | +5.1000 € | +2.28 % | 1,221,556 € | 01.04. | |
101.8125 € | +0.0325 € | +0.03 % | 867,221 € | 01.04. | |
175.1000 € | +2.1700 € | +1.25 % | 702,587 € | 01.04. | |
44.4925 € | +0.1125 € | +0.25 % | 626,655 € | 01.04. | |
33.8175 € | +0.2250 € | +0.67 % | 610,112 € | 01.04. | |
626.0500 € | +12.7000 € | +2.07 % | 592,710 € | 01.04. |
8,900.6480 € | +112.0205 € | +1.27 % | 410,427 € | 01.04. | |
3,531.7575 € | +27.3410 € | +0.78 % | 355,930 € | 01.04. | |
693.5150 € | +4.2135 € | +0.61 % | 143,620 € | 01.04. | |
942.4890 € | +8.4945 € | +0.91 % | 64,220 € | 01.04. | |
353.1765 € | +2.7345 € | +0.78 % | 63,326 € | 01.04. | |
1,185.1935 € | +45.1935 € | +3.96 % | 60,392 € | 01.04. | |
113.0920 € | +1.1835 € | +1.06 % | 59,479 € | 01.04. | |
116.9940 € | +0.7490 € | +0.64 % | 52,470 € | 01.04. | |
890.0660 € | +11.2025 € | +1.27 % | 37,498 € | 01.04. | |
385.6835 € | +7.0190 € | +1.85 % | 36,402 € | 01.04. |
News
Volume tops
0.0040 € | +0.0001 € | +2.60 % | 32,250,875 | 01.04. | |
0.0010 € | -0.0002 € | -17.39 % | 12,327,143 | 01.04. | |
0.0144 € | -0.0011 € | -6.82 % | 1,361,152 | 01.04. | |
0.0010 € | -0.0003 € | -24.00 % | 880,000 | 01.04. | |
5.5180 € | -0.3945 € | -6.67 % | 418,371 | 01.04. | |
0.0050 € | -0.0009 € | -15.25 % | 350,407 | 01.04. | |
10.0500 € | +0.4750 € | +4.96 % | 317,727 | 01.04. | |
0.0181 € | +0.0006 € | +3.43 % | 272,250 | 01.04. | |
0.2060 € | +0.0303 € | +17.21 % | 220,297 | 01.04. | |
0.0473 € | -0.0058 € | -10.85 % | 179,035 | 01.04. |
0.0610 € | -0.0080 € | -11.59 % | 143,000 | 01.04. | |
0.2450 € | -0.0500 € | -16.95 % | 120,000 | 01.04. | |
0.1900 € | -0.0900 € | -32.14 % | 96,000 | 01.04. | |
0.4400 € | +0.1200 € | +37.50 % | 68,620 | 01.04. | |
0.1700 € | -0.2300 € | -57.50 % | 66,580 | 01.04. | |
0.4900 € | +0.0700 € | +16.67 % | 56,300 | 01.04. | |
0.3500 € | +0.0900 € | +34.62 % | 50,468 | 01.04. | |
0.1700 € | +0.0200 € | +13.33 % | 50,000 | 01.04. | |
0.1350 € | -0.0100 € | -6.90 % | 50,000 | 01.04. | |
0.3400 € | +0.0300 € | +9.68 % | 50,000 | 01.04. |
6.0400 € | +0.7900 € | +15.05 % | 2,200 | 01.04. | |
3.9500 € | -0.6600 € | -14.32 % | 2,000 | 01.04. | |
2.9900 € | +0.8400 € | +39.07 % | 2,000 | 01.04. | |
0.4600 € | -0.1700 € | -26.98 % | 2,000 | 01.04. | |
2.0700 € | +0.3800 € | +22.49 % | 1,400 | 01.04. | |
2.3300 € | -0.4000 € | -14.65 % | 1,225 | 01.04. | |
1.1900 € | -1.1100 € | -48.26 % | 1,000 | 01.04. | |
1.9900 € | +0.6400 € | +47.41 % | 1,000 | 01.04. | |
2.0600 € | -0.3800 € | -15.57 % | 1,000 | 01.04. | |
0.1300 € | +0.0300 € | +30.00 % | 1,000 | 01.04. |
0.2425 € | -0.0076 € | -3.02 % | 2,040,009 | 01.04. | |
0.7246 € | -0.0155 € | -2.09 % | 430,000 | 01.04. | |
0.6270 € | -0.0128 € | -2.00 % | 253,500 | 01.04. | |
0.2608 € | -0.0017 € | -0.65 % | 192,329 | 01.04. | |
145.8410 € | +0.0480 € | +0.03 % | 83,738 | 01.04. | |
5.7390 € | +0.0045 € | +0.08 % | 78,187 | 01.04. | |
3.1555 € | +0.0343 € | +1.10 % | 58,625 | 01.04. | |
13.1980 € | +0.0130 € | +0.10 % | 37,250 | 01.04. | |
98.4600 € | +0.6590 € | +0.67 % | 32,815 | 01.04. | |
5.9015 € | +0.0305 € | +0.52 % | 28,000 | 01.04. |
0.5480 € | +0.0720 € | +15.13 % | 20,000 | 01.04. | |
0.0060 € | - € | 0.00 % | 10,000 | 01.04. | |
0.3100 € | -0.0390 € | -11.17 % | 7,750 | 01.04. | |
113.0920 € | +1.1835 € | +1.06 % | 530 | 01.04. | |
116.9940 € | +0.7490 € | +0.64 % | 450 | 01.04. | |
3.1630 € | - € | 0.00 % | 400 | 01.04. | |
35.3180 € | +0.2735 € | +0.78 % | 316 | 01.04. | |
35.8125 € | +0.2945 € | +0.83 % | 265 | 01.04. | |
89.0070 € | +1.1205 € | +1.27 % | 218 | 01.04. | |
693.5150 € | +4.2135 € | +0.61 % | 209 | 01.04. |
Mostwanted
101.9600 € | +2.1500 € | +2.15 % | 01.04. | |
1,346.0000 € | +27.0000 € | +2.05 % | 01.04. | |
248.5500 € | +9.5500 € | +4.00 % | 01.04. | |
21.2700 € | +0.6800 € | +3.30 % | 01.04. | |
10.0500 € | +0.4750 € | +4.96 % | 01.04. |
0.5150 € | +0.2000 € | +63.49 % | 01.04. | |
0.8000 € | - € | 0.00 % | 01.04. | |
10.4500 € | -0.7600 € | -6.78 % | 01.04. | |
0.4700 € | -0.0800 € | -14.55 % | 01.04. | |
7.5500 € | +2.1350 € | +39.43 % | 01.04. |
4.1600 € | +0.6600 € | +18.86 % | 01.04. | |
0.2000 € | +0.0300 € | +17.65 % | 01.04. | |
1.1300 € | +0.1600 € | +16.49 % | 01.04. | |
0.7300 € | -0.7000 € | -48.95 % | 01.04. | |
2.9900 € | +0.8400 € | +39.07 % | 01.04. |
185.3660 € | +0.7115 € | +0.39 % | 01.04. | |
0.5480 € | +0.0720 € | +15.13 % | 01.04. | |
446.5070 € | +17.7385 € | +4.14 % | 01.04. | |
177.4975 € | +0.3095 € | +0.17 % | 01.04. | |
64.6580 € | -0.0150 € | -0.02 % | 01.04. |
Indications
3,115.9875 $ | -0.24 % | |
33.6750 $ | -1.17 % | |
74.4050 $ | -0.37 % | |
71.1300 $ | -0.36 % | |
3.9475 € | -4.38 % | |
129.3350 € | +0.43 % |
Cryptos
85,251.8000 $ | +3.37 % | |
1,918.1500 $ | +5.18 % | |
2.1410 $ | +2.54 % | |
309.9310 $ | +1.83 % | |
85,598.0000 $ | +3.52 % | |
126.4950 $ | +0.66 % | |
0.2750 $ | +3.38 % | |
19.5880 $ | +4.40 % | |
14.2370 $ | +4.64 % | |
0.2040 $ | +0.49 % | |
4.1740 $ | +3.27 % | |
0.6810 $ | +3.65 % |
Trade Box
Name | Last | Trades | Time |
---|---|---|---|
6.878 € | 20 | 01.04. 22:59:59.053 | |
5.541 € | 1,900 | 01.04. 22:59:44.030 | |
250.10 € | 8 | 01.04. 22:59:40.745 | |
64.16 € | 15 | 01.04. 22:59:00.647 | |
4.72 € | 120 | 01.04. 22:58:30.926 | |
178.36 € | 5 | 01.04. 22:58:17.964 | |
2.347 € | 1,400 | 01.04. 22:58:11.735 | |
59.55 € | 10 | 01.04. 22:58:05.061 | |
7.36 € | 300 | 01.04. 22:58:01.048 | |
123.815 € | 10 | 01.04. 22:57:38.904 |

IPO
23.3000 € | -1.35 % |
OTC trading for private investors
interested in:
Stocks without commission
longer:
Monday to Friday from 7:30am to 11pm
Saturday from 10am to 1pm
Sunday from 5pm to 7pm
convenient:
on the account of your online bank